6919 Imperial Beach Circle, Delray Beach, FL 33446 (MLS # RX-10572417)
|
Elegant, contemporary, upgraded and very well appointed by interior designer. House is in perfect condition, on one of the largest pie shaped lots in the community. Private backyard, new landscaping in front, custom etched glass impact front door, new carpets in BRs, new Carrier A/C with extended warranty, new Samsung refrigerator with extended warranty, granite countertops in kitchen & guest bath, 42'' maple cabinets, new custom window treatments & walk'in closets, new light fixtures in baths, foyer and LR, new recessed LEDs. Solid wood doors, crown molding, tile floors in main areas. Walking distance to clubhouse. A must see, (Light fixture in dinette, DR and foyer do not convey, & will be replaced). There is a one time $1918 capital contribution to HOA required
Property Type(s):
Single Family
Last Updated | 10/24/2019 | Tract | VALENCIA PALMS 4 |
---|---|---|---|
Year Built | 2006 | Community | VALENCIA PALMS |
County | Palm Beach |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan, Central, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable, Common Areas, Lawn Care, Management Fees, Manager, Recrtnal Facility, Reserve Funds, Security, Trash Removal |
APPLIANCES | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
AREA | VALENCIA PALMS |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Covered Patio, Screened Patio |
GARAGE | 2.00, Yes |
HEAT | Central, Electric |
HOA DUES | 589.33 |
INTERIOR | Foyer, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, W/D Hookup, Walk-in Closet |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre, Entry Card, Gate - Manned |
LOT DIMENSIONS | 0.27 ac |
PARKING | 2+ Spaces,Driveway,Garage - Attached |
STORIES | 1 |
STYLE | Mediterranean |
SUBDIVISION | VALENCIA PALMS 4 |
TAXES | 7313.00 |
UTILITIES | Cable,Electric,Public Sewer,Public Water,Underground |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Lake |
WATERFRONT DESCRIPTION | None |
ZONING | PUD |
Location
Listing provided by Mark S Habib, Royal Crown Group LLC
This IDX solution is (c) Diverse Solutions 2019.