8151 Abalone Point Boulevard, Lake Worth, FL 33467 (MLS # RX-10544272)
|
Meticulously maintained, custom built Gibraltar model. 3 bedrooms + den/office, 2 1/2 baths. Private backyard with extended screened patio with serene lake view. Gourmet kitchen has an abundance of upgraded cabinets, walk in pantry, granite counter tops and back splash large cafe/breakfast area.over looking the view. Master bedroom with coffered ceiling and 2 walk in closets, master bathroom features separate sinks, separate shower and separate Roman tub. 2 additional bedrooms for your guest, 1 with walk in closet. Full guest bathroom adjacent to bedrooms. There is a separate den/office/4th bedroom. Home has additional powder room. Accordion hurricane shutters throughout. HOA fees include Internet, cable with 1 DVR, alarm, and line telephone! Must see! Price to sell!
Property Type(s):
Single Family
Last Updated | 11/23/2019 | Tract | VALENCIA SHORES |
---|---|---|---|
Year Built | 2004 | Community | VALENCIA SHORES |
County | Palm Beach |
Price History
Prior to Aug 17, '19 | $475,000 |
---|---|
Aug 17, '19 - Sep 13, '19 | $460,000 |
Sep 13, '19 - Nov 23, '19 | $450,000 |
Nov 23, '19 - Today | $439,000 |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan, Central, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable, Lawn Care, Management Fees, Manager, Reserve Funds, Security |
APPLIANCES | Auto Garage Open, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
AREA | VALENCIA SHORES |
CONSTRUCTION | CBS |
EXTERIOR | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Screened Patio, Shutters |
GARAGE | 2.00, Yes |
HEAT | Central, Electric |
HOA DUES | 566.00 |
INTERIOR | Entry Lvl Lvng Area, Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, W/D Hookup, Walk-in Closet |
LOT DESCRIPTION | < 1/4 Acre, Gate - Manned, Private Road, Sidewalks, West of US-1, Zero Lot |
LOT DIMENSIONS | .13 |
PARKING | 2+ Spaces,Driveway,Garage - Attached,Vehicle Restrictions |
STORIES | 1 |
STYLE | < 4 Floors |
SUBDIVISION | VALENCIA SHORES |
TAXES | 6532.00 |
UTILITIES | Cable,Electric,Lake Worth Drain Dis,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | RES |
Location
Listing provided by Michael M Klabanoff PA, Berkshire Hathaway FL Realty
This IDX solution is (c) Diverse Solutions 2019.